| ECONOMY / PREMIUM ECONOMY | ||||||
| Airline | class | aircraft | cabin layout | seat pitch | seat width | recline |
| Air Canada | Economy | A330-300 | 2 + 4 + 2 | 81-86cm | 45cm | 15cm |
|---|---|---|---|---|---|---|
| A340-300/500 | 2 + 4 + 2 | 83-86cm | 45cm | 15cm | ||
| B767-300ER | 2 + 3 + 2 | 78-80cm | 45cm | 10cm | ||
| Air France | Tempo | B777 | 3 + 3 + 3 | 81cm | 44cm | 118° |
| Air New Zealand | Pacific Economy | B747-400 | 3 + 4 + 3 | 86cm | 43cm | 15cm |
| B777-200ER | 3 + 3 + 3 | 81cm | 45cm | 15cm | ||
| Pacific Premium Eco | B747-400 | 3 + 2 / 2 + 2 | 99cm | 47cm | 23cm | |
| B777-200ER | 3 + 3 + 3 | 102cm | 45cm | 21cm | ||
| Alitalia | Economy | A319/320 | 3 + 3 | 81cm | 46cm | 6.5° |
| A321 | 3 + 3 | 81cm | 46cm | 6.5° | ||
| MD80 | 2 + 2 | 76cm | 46cm | 18cm | ||
| All Nippon Airways | Economy | B747-400 | 3 + 3 + 3 | 81cm | 50cm | 124° |
| Premium Economy | B474-400 | 2 + 3 + 2 | 96cm | 60cm | 130° | |
| Austrian | Economy | B777 | 3 + 3 + 3 | 79cm | 44cm | 11° |
| BMI | Economy | A330-200 | 2 + 4 + 2 | 81cm | 46cm | 15cm |
| Premium Economy | A330-200 | 2 + 4 + 2 | 124cm | 52cm | 50° | |
| British Airways | Euro Traveller | B737, B757 | 3 + 3 | 79cm | 45cm | 105° |
| World Traveller | B747, B777 | 3 + 4 + 3 / 3 + 3 + 3 |
79cm | 46cm | 13cm | |
| World Traveller Plus | B747, B777 | 2 + 4 + 2 | 96cm | 47cm | 18cm | |
| Cathay Pacific | Economy | A340-300 / 600 + A330-300 | 2 + 4 + 2 | 81cm | 43cm | 15° |
| B747-400 | 3 + 4 + 3 | 81cm | 43cm | 15° | ||
| B777-200 / 300 | 3 + 3 + 3 | 81cm | 43cm | 15° | ||
| Continental | Economy | B757-200 | 3 + 3 | 78cm | 43cm | 13cm |
| B767-200 | 2 + 3 + 2 | 81cm | 45cm | 13cm | ||
| B777-200 | 3 + 3 + 3 | 79cm | 45cm | 13cm | ||
| Emirates | Economy | A330-200 | 2 + 4 + 2 | 79-81cm | 46cm | 15cm |
| B777-200 | 3 + 4 + 3 | 84-86cm | 44cm | 15cm | ||
| B777-300 | 3 + 4 + 3 | 84-86cm | 43-44cm | 18cm | ||
| Iberia | Tourist | A340 | 2 + 4 + 2 | 81cm | 43cm | 15cm |
| A319/320 | 3 + 3 | 76cm | 43cm | 5cm | ||
| A321 | 3 + 3 | 76cm | 43cm | 5cm | ||
| Japan Airlines | Economy | B777-200/300 | 3 + 3 + 3 | 78cm | 44cm | 118-120° |
| Premium Economy | B777-200/300 | 2 + 4 + 2 | 97cm | 48cm | 120° | |
| KLM | Economy | B747-400 | 3 + 4 + 3 | 78cm | 45cm | 9cm |
| B777-200ER | 3 + 3 + 3 | 78cm | 46cm | 9cm | ||
| A330-200 | 2 + 4 + 2 | 78cm | 46cm | 9cm | ||
| MD11 | 2 + 4 + 3 | 78cm | 45cm | 9cm | ||
| B737 | 3 + 3 | 78cm | 43cm | 9cm | ||
| Lufthansa | Economy | B747-400 | 3 + 4 + 3 | 78-89cm | 44cm | 113° |
| B737-300/500 | 3 + 3 | 78-81cm | 44cm | 113° | ||
| A319/320 | 3 + 3 | 78-81cm | 44cm | 113° | ||
| A321 | 3 + 3 | 78-81cm | 44cm | 113° | ||
| A300-600 | 2 + 4 + 2 | 78-81cm | 44cm | 113° | ||
| Qantas | Economy | B747-400 | 3 + 4 + 3 | 79cm | 44.5cm | 15cm |
| Qatar | Economy | A340-600 | 2 + 4 + 2 | 86.3cm | 43cm | 15.3° |
| A330-300 | 2 + 4 + 2 | 86.3cm | 43cm | 15.3° | ||
| SAS | Economy Extra | A330-300 | 2 + 3 + 2 | 94cm | 46.5cm | 105° |
| A340-300 | 2 + 3 + 2 | 94cm | 45cm | 103° | ||
| Singapore Airlines | Economy | B777-300ER | 3 + 3 + 3 | 81cm | 48cm | 6° |
| B747-400 | 3 + 4 + 3 | 81cm | 48cm | 6° | ||
| Swiss | Economy | A319/320/321 | 3 + 3 | 79cm | n/a | n/a |
| A330-200 | 2 + 4 + 2 | 81cm | 44cm | n/a | ||
| A340-300 | 2 + 4 + 2 | 81cm | 44cm | n/a | ||
| United Airlines | Economy | B777-200 | 2 + 5 + 2 | 79-81cm | 46cm | n/a |
| B747-400 | 3 + 4 + 3 | 79cm | 43cm | n/a | ||
| B767-300ER | 2 + 3 + 2 | 70cm | 46cm | n/a | ||
| Economy Plus | B777-200 | 2 + 5 + 2 | 89cm | 46cm | n/a | |
| B747-400 | 3 + 4 + 3 | 90cm | 43cm | n/a | ||
| B767-300ER | 2 + 3 + 2 | 89cm | 46cm | n/a | ||
| Virgin Atlantic | Economy | B747-400 | 3 + 4 + 3 | 79cm | 41-44cm | 15cm |
| A340-300/600 | 2 + 4 + 2 | 79cm | 41-44cm | 15cm | ||
| Premium Economy | A340-300/600 | 2 + 3 + 2 | 96cm | 44cm | 16° | |
| BUSINESS CLASS | ||||||
|---|---|---|---|---|---|---|
| Airline | class | aircraft | cabin layout | seat pitch | seat width | recline |
| AirCanada | Executive First | A330-300 | 2 + 2 + 2 | 152cm | 54cm | 151° |
| A340-300 | 2 + 2 + 2 | 152cm | 54cm | 151° | ||
| A340-500 | 2 + 2 + 2 | 160cm | 54cm | 180° | ||
| B767-300ER | 2 + 2 + 1/ 1 + 1 + 1 |
146-152cm or 190cm |
54cm | 151 or 180° | ||
| Air France | L'Espace Affaires | B777-200/300 | 3 + 3 | 155cm | 54cm | 180° |
| B747-400 | 2 + 3 + 2 | 155cm | 54cm | 180° | ||
| A330-200 | 2 + 2 + 2 | 155cm | 54cm | 180° | ||
| A340-300 | 2 + 2 + 2 | 155cm | 54cm | 180° | ||
| Air New Zealand | Business | B747-400 | 1 + 1 + 1 + 1 | aisle facing | n/a | fully flat |
| Alitalia | Prima | A319/320/321 | 2 + 3 | 86cm | 51cm | 18cm |
| MD80 | 2 + 2 | 84cm | 50cm | 18cm | ||
| All Nippon Airways | Club ANA | B747-400 | 2 + 3 + 2 / 2 + 2 |
165cm | 65cm | 130° |
| Austrian | Grand Class | B777 | 2 +3 + 2 | 155cm | 51cm (bed 63.5) | 172° |
| BMI | Business | A330-200 | 2 + 2 + 2 | 152cm | 65cm | 180° |
| British Airways | Club World | B747-400 | 2 + 4 + 2 | 186cm | 51cm | 180° |
| B777 | 2 + 4 + 2 | 186cm | 51cm | 180° | ||
| B767 | 2 + 2 + 2 | 186cm | 51cm | 180° | ||
| Cathay Pacific | Business | A340-300 / 600 + A330-300 | 2 + 2 + 2 | 152cm | 52cm | 167° |
| B747-400 | 2 + 2 / 2 + 3 + 2 |
152cm | 52cm | 167° | ||
| B777-200 / 300 | 2 + 3 + 2 | 114cm | 52cm | 26° | ||
| Continental | BusinessFirst | B757-200 | 2 + 2 | 140cm | 50cm | 156° |
| B767-200 | 2 + 1 + 2 | 140cm | 53cm | 156° | ||
| B777-200 | 2 + 2 + 2 | 140cm | 56cm | 170° | ||
| Emirates | Business | A330-200 | 2 + 3 + 2 | 150-160cm | 46cm | 38cm |
| B777-200 | 2 + 3 + 2 | 152cm | 50cm | 41cm | ||
| B777-300 | 2 + 3 + 2 | 127-137cm | 50cm | 30cm | ||
| Iberia | Business | A319/320 | 3 + 3 + 3 | 76cm | 44cm | 13cm |
| A321 | 3 + 3 + 3 | 76cm | 44cm | 13cm | ||
| Business Plus | A340 | 2 + 2 + 2 | 152cm | 79cm | 180° | |
| Japan Airlines | JAL Seasons Executive Class | B777-300 | 2 + 3 + 2 | 147cm | 55cm | 170° |
| B777-200 | 2 + 3 + 2 | 157cm | 55cm | 170° | ||
| KLM | World Business | B747-400 | 2 + 2 / 2 + 2 + 2 |
152cm | 51cm | 150° |
| B777-200ER | 2 + 2 / 2 + 2 + 2 |
152cm | 51cm | 170° | ||
| A330-200 | 2 + 3 + 2 | 152cm | 51cm | 170° | ||
| MD11 | 2 + 2 + 2 / 2 + 3 + 2 |
152cm | 51cm | 150° | ||
| Europe Select | B737 | 3 + 3 | 84cm | 51cm | n/a | |
| Lufthansa | Business | B747-400 | 2 + 3 + 2 | 145-152cm | 50cm> | 165° |
| A330-300 | 2 + 2 + 2 | 145-152cm | 50cm | 165° | ||
| A340-300/600 | 2 + 2 + 2 | 145-152cm | 50cm | 165° | ||
| Qantas | Business | B747-400 | 2 + 2 / 2 + 3 + 2 |
155cm | 54cm | 172° |
| Qatar | Business | A340-600 | 2 + 2 + 2 | 152cm | 50cm | 165° |
| A330-300 | 2 + 2 + 2 | 152cm | 50cm | 165° | ||
| SAS | Business | A330-300 | 2 + 2 + 2 | 152cm | 51cm | 165° |
| A340-300 | 2 + 2 + 2 | 152cm | 51cm | 165° | ||
| Singapore Airlines | Business | B777-300ER | 1 + 2 + 1 | 128cm | n/a | 130° |
| B747-400 | 2 + 2 + 2 | 161cm | n/a | 172° | ||
| Swiss | Business | A319/321 | 3 + 2 | 122cm | n/a | n/a |
| A320 | 2 + 2 | 122cm | n/a | n/a | ||
| A330-200 | 2 + 2 + 2 | 140cm | 51cm | n/a | ||
| A340-300 | 2 + 2 + 2 | 152cm | 52cm | 13° | ||
| United Airlines | Business | B777-200 | 2 + 3 + 2 | 140cm | 52cm | 150° |
| B747-400 | 2 + 3 + 2 | 140cm | 52cm | 150° | ||
| B767-300ER | 2 + 2 + 2 | 140cm | 48cm | 150° | ||
| Virgin Atlantic | Upper Class | B747-400 | herringbone layout | aisle facing | 81 | 180° |
| A340-300/600 | herringbone layout | aisle facing | 81cm | 180° | ||
Information from ABTA Magazine January 2008
