| ECONOMY / PREMIUM ECONOMY | ||||||
| Airline | class | aircraft | cabin layout | seat pitch | seat width | recline |
| Air Canada | Economy | A330-300 | 2 + 4 + 2 | 81-84cm | 45cm | 12cm |
|---|---|---|---|---|---|---|
| B767-300ER | 2 + 3 + 2 | 79-84cm | 45cm | 10cm | ||
| Air France | Tempo | A321-200 | 3 + 3 | 81cm | 46cm | |
| B777 | 3 + 3 + 3 | 81cm | 46cm | |||
| Air New Zealand | Pacific Economy | B747-400 | 3 + 4 + 3 | 86cm | 45cm | |
| B777-200ER | 3 + 3 + 3 | 81cm | 45cm | 25° | ||
| Pacific Premium Eco | B747-400 | 2 + 2 | 100cm | 47cm | 23cm | |
| B777-200ER | 3 + 3 + 3 | 102cm | 45cm | 36° | ||
| All Nippon Airways | Economy | B777-300ER | 3 + 3 + 3 | 79cm | 42cm | 112° |
| Premium Economy | B474-300ER | 2 + 4 + 2 | 96cm | 47cm | 120° | |
| Asiana | Economy | B777-200ER | 3 + 3 + 3 | 86cm | 43cm | recliner |
| Austrian | Economy | B319 | 3 + 3 | 76cm | 44cm | 11° |
| BMI | Economy | A330-200 | 2 + 4 + 2 | 81cm | 44cm | |
| British Airways | Euro Traveller | B321 | 3 + 3 | 79cm | 43cm | |
| World Traveller | B747, B777 | 3 + 4 + 3 / 3 + 3 + 3 |
79cm | 44cm | 13cm | |
| World Traveller Plus | B747, B777 | 2 + 4 + 2 | 96cm | 47cm | 18cm | |
| Cathay Pacific | Economy | B747-400 | 3 + 4 + 3 | 81cm | 44cm | |
| Continental | Economy | B757-200 | 3 + 3 | 78cm | 43cm | |
| B777-200 | 3 + 3 + 3 | 79cm | 45cm | |||
| Easyjet | Economy | A319 | 3 + 3 | 73cm | 46cm | no |
| Emirates | Economy | B777-200 | 3 + 4 + 3 | 86cm | 43cm | |
| B777-300 | 3 + 4 + 3 | 86cm | 43cm | |||
| Iberia | Tourist | A320/321 | 3 + 3 | 78cm | 43cm | 10cm |
| Japan Airlines | Economy | B777-200/300 | 3 + 3 + 3 | 78cm | 44cm | sky shell |
| Premium Economy | B777-200/300 | 2 + 4 + 2 | 97cm | 46cm | recliner | |
| KLM | Economy | B777-200ER | 3 + 3 + 3 | 78cm | 46cm | |
| B737-400 | 3 + 3 | 78cm | 45cm | |||
| Lufthansa | Economy | B747-400 | 3 + 4 + 3 | 78cm | 44cm | |
| A320/321 | 3 + 3 | 81cm | 45cm | |||
| Qantas | Economy | B747-438 | 3 + 4 + 3 | 79cm | 44cm | |
| Qatar | Economy | A340-600 | 2 + 4 + 2 | 86cm | 48cm | 6° |
| A330-200 | 2 + 4 + 2 | 81cm | 44cm | |||
| SAS | Economy Extra | A340-300 | 2 + 4 + 2 | 81cm | 45cm | |
| Singapore Airlines | Economy | B777-300ER | 3 + 3 + 3 | 81cm | 48cm | |
| A380 | 3 + 4 + 3 | 81cm | 48cm | recliner | ||
| Swiss | Economy | A330-200 | 2 + 4 + 2 | 81cm | 44cm | |
| A340-300 | 2 + 4 + 2 | 81cm | 44cm | |||
| United Airlines | Economy | B777-200 | 2 + 5 + 2 | 79-81cm | 46cm | n/a |
| B767-300ER | 2 + 3 + 2 | 79cm | 46cm | 111° | ||
| Economy Plus | B777-200 | 2 + 5 + 2 | 89cm | 46cm | ||
| B767-300ER | 2 + 3 + 2 | 89cm | 46cm | 111° | ||
| Virgin Atlantic | Economy | B747-400 | 3 + 4 + 3 | 79cm | 44cm | |
| A340-300/600 | 2 + 4 + 2 | 81cm | 44cm | |||
| Premium Economy | B747-400 | 2 + 4 + 2 | 96cm | 53cm | 20cm | |
| A340-300/600 | 2 + 3 + 2 | 96cm | 53cm | |||
| BUSINESS CLASS | ||||||
|---|---|---|---|---|---|---|
| Airline | class | aircraft | cabin layout | seat pitch | seat width | recline |
| AirCanada | Executive First | A330-300 | 2 + 2 + 2 | 178cm | 52cm | flat bed |
| B767-300ER | 2 + 2 + 1/ 1 + 1 + 1 |
178cm | 52cm | flat bed | ||
| Air France | L'Espace Affaires | A321 | 2 + 2 | 86cm | 46cm | |
| B777-200/300 | 2 + 3 + 2 | 155cm | 54cm | flat | ||
| Air New Zealand | Business | B747-400 | aisle facing | 202cm | 56cm | flat bed |
| B777-200ER | aisle facing | 202cm | 56cm | flat bed | ||
| All Nippon Airways | Club ANA | B777-200ER | 2 + 3 + 2 / 2 + 2 |
160cm | 53cm | 170° "lie flat" |
| Austrian | Grand Class | B319 | 2 + 2 | 84cm | 53cm | |
| BMI | Business | A330-200 | 2 + 2 + 2 | 200cm | 66cm | flat bed |
| British Airways | Club World | B321 | 2 + 2 | 86cm | 43cm | |
| B747-400 | 2 + 4 + 2 | 186cm | 51cm | flat bed | ||
| B777 | 2 + 4 + 2 | 186cm | 51cm | flat bed | ||
| Cathay Pacific | Business | B747-400 | 2 + 2 | 198cm | 81cm | flat bed |
| Continental | BusinessFirst | B757-200 | 2 + 2 | 140cm | 50cm | 156° |
| B777-200 | 2 + 2 + 2 | 140cm | 56cm | 170° "lie flat" |
||
| Emirates | Business | B777-200/300 | 2 + 3 + 2 | 117cm | 52cm | "lie flat" |
| Iberia | Business | A320/321 | 3 + 3 | 86cm | 44cm | 15cm |
| Japan Airlines | JAL Seasons Executive Class | B777-300 | 2 + 3 + 2 | 147cm | 55cm | 170° shell "lie flat" |
| KLM | World Business | B737-400 | 3 + 3 | 84cm | 43cm | |
| B777-200ER | 2 + 3 + 2 | 152cm | 51cm | 170° | ||
| Lufthansa | Business | A320/321 | 2 +2 + 2 | 86cm | 50cm | |
| B747-400 | 2 + 3 + 2 | 145-152cm | 50cm | "lie flat" | ||
| Qantas | Business | B747-438 | 2 + 3 + 2 | 152cm | 54cm | 172° "lie flat" |
| Qatar | Business | A340-600 | 2 + 2 + 2 | 155cm | 50cm | 165° |
| A330-200 | 2 + 2 + 2 | 155cm | 50cm | 165° | ||
| SAS | Business | A340-300 | 2 + 2 + 2 | 155cm | 51cm | 170° "lie flat" |
| Singapore Airlines | Business | B777-300ER | 1 + 2 + 1 | 129cm | 76cm | flat bed |
| A380 | 1 + 2 + 1 | 140cm | 86cm | flat bed | ||
| Swiss | Business | A330-200 | 2 + 2 + 2 | 140cm | 51cm | recliner |
| A340-300 | 2 + 2 + 2 | 152cm | 52cm | "lie flat" | ||
| United Airlines | Business | B777-200 | 2 + 3 + 2 | 140cm | 52cm | recliner |
| B767-300ER | 2 + 2 + 2 | 195cm | 59cm | flat bed | ||
| Virgin Atlantic | Upper Class | B747-400 | herringbone layout | aisle facing | 56cm | flat bed |
| A340-300/600 | herringbone layout | aisle facing | 56cm | flat bed pod | ||
Information from Seat Guru May 2009

